The Brickyard 400 was the third race of the Philips Cup Series Season 1. It was held at Indianapolis Motor Speedway on June 29, 2012. Elizabeth Ross won the pole position, and David Amerson won the race.
Race Results[]
Finish | Start | Car# | Manufacturer | Driver | Sponsor | Interval/Status |
---|---|---|---|---|---|---|
1 | 7 | 18 | Chevrolet | David Amerson | Interstate Batteries | Winner |
2 | 9 | 2 | Dodge | Jackson Braun | Miller Lite | -0.186 sec |
3 | 2 | 49 | Dodge | Larissa van der Voet | Schwan's | -0.772 sec |
4 | 15 | 40 | Dodge | Alex Jones | Coors Light | -1.159 sec |
5 | 3 | 4 | Chevrolet | Inge Lamboliana | YokeTV.com | -1.545 sec |
6 | 20 | 8 | Chevrolet | Jarrett Stymest | Budweiser | -1.933 sec |
7 | 25 | 25 | Chevrolet | Austin Nay | GMAC / ditech.com | -2.321 sec |
8 | 24 | 01 | Chevrolet | Eline Suijten | U.S. Army | -2.709 sec |
9 | 1 | 31 | Chevrolet | Elizabeth Ross | Cingular Wireless | -3.099 sec |
10 | 12 | 11 | Chevrolet | Ken Johnson | Old Spice | -3.489 sec |
11 | 19 | 38 | Ford | Shawn Howell | M&M's | -3.880 sec |
12 | 5 | 9 | Dodge | Joseph Onesto | Dodge Dealers | -4.272 sec |
13 | 11 | 23 | Dodge | Greg Berkowitz | Whelen | -4.665 sec |
14 | 23 | 97 | Ford | Robbert Pieete | Sharpie | -5.059 sec |
15 | 14 | 17 | Ford | Ryan Anderson | DeWalt | -5.454 sec |
16 | 6 | 89 | Dodge | Sam Brady | Racing with Jesus | -5.850 sec |
17 | 8 | 30 | Chevrolet | Daniel Blanco | AOL | -6.245 sec |
18 | 34 | 29 | Chevrolet | David Nannan | GM Goodwrench | -6.646 sec |
19 | 17 | 43 | Dodge | Tyler Brown | Cheerios | -7.045 sec |
20 | 10 | 7 | Dodge | Trevor Holt | Jonny Cat | -7.446 sec |
21 | 31 | 0 | Chevrolet | Deon Scott | NetZero | -7.848 sec |
22 | 4 | 41 | Dodge | Nick Kaswits | Target | -8.251 sec |
23 | 37 | 50 | Dodge | Dave Henson | Arnold Motorsports | -8.655 sec |
24 | 29 | 6 | Ford | Ray Castor | Viagra | -9.06 sec |
25 | 28 | 42 | Dodge | Garrett Jones | Texaco-Havoline | -9.467 sec |
26 | 21 | 45 | Dodge | James Qualls | Georgia-Pacific | -9.869 sec |
27 | 13 | 5 | Chevrolet | Jon Pilat | Kellogg's | -10.723 sec |
28 | 40 | 20 | Chevrolet | Evan Gattuso | Home Depot | -2 Laps |
29 | 33 | 99 | Ford | Keith Batson | Pennzoil | Retired |
30 | 30 | 48 | Chevrolet | Zachary Robinson | Lowe's | Retired |
31 | 42 | 12 | Dodge | Connor Breton | Alltel | Retired |
32 | 35 | 09 | Dodge | Chris Akin | Miccosukee Resorts | Retired |
33 | 16 | 10 | Chevrolet | Tessa Sato-Jackson | Valvoline | Retired |
34 | 26 | 16 | Ford | Marshall Ritch | National Guard | Retired |
35 | 38 | 1 | Chevrolet | Chris Summers | Post Foods | Accident |
36 | 27 | 22 | Dodge | Will Meyers | Caterpillar | Accident |
37 | 22 | 19 | Dodge | Billy Bishop | Dodge Dealers | Retired |
38 | 18 | 32 | Chevrolet | Brendan Aumann | Tide | Retired |
39 | 36 | 15 | Chevrolet | Colin Cropley | NAPA Auto Parts | Retired |
40 | 39 | 88 | Ford | Kathy Cantara | UPS | Retired |
41 | 41 | 24 | Chevrolet | Carter Keselowski | DuPont | Retired |
42 | 32 | 33 | Chevrolet | Sam Boll | Bass Pro Shops | Retired |
Race Length - 24 Laps
Time of Race - 34:50
Cautions - 3 (Race ends under Caution)
With his win, David Amerson assumes the points lead, leading Ken Johnson by 1 point.